Pioneers in the industry, we offer 2.5mg fempro letrozole tablets, 160mg endace tablet, 25mg xtane tablets, 250mg gefitinib tablet, 25mg xmalon tablet and 250mg tykerb tablet from India.
₹ 66 Get Latest Price
Dose/Strength | 2.5 mg |
Form | Tablet |
Brand | Fempro |
Prescription/Non prescription | Prescription |
Packaging Size | 5x10 Tablets |
Packaging Type | Box |
Composition | Letrozole |
Minimum order quantity: 10 Strip
₹ 1192 Get Latest Price
Strength | 160 mg |
Form | Tablet |
Pack Type | Box |
Prescription/Non prescription | Prescription |
Brand Name | Endace |
Manufacturer | Samarth |
Composition | Megestrol Acetate |
Minimum order quantity: 10 Strip
₹ 1059 Get Latest Price
Packaging Size | 30 Tablets |
Form | Tablet |
Prescription/Non prescription | Prescription |
Brand | Xtane |
Shelf Life | 24months |
Composition | Exemestane |
₹ 5782 Get Latest Price
Dose/Strength | 250 mg |
Form | Tablet |
Brand | Geftib |
Prescription/Non prescription | Prescription |
Manufacturer | Glenmark |
Shelf Life | 24months |
Packaging Type | Box |
Minimum order quantity: 10 Box
₹ 345 Get Latest Price
Form | Tablet |
Prescription/Non prescription | Prescription |
Brand | Xmalon |
Composition | Exemestane |
Manufacture | Celon |
Pack Size | 3x10 Tablet |
Minimum order quantity: 10 Bottle
₹ 12943 Get Latest Price
Form | Tablet |
Strength | 250 mg |
Prescription/Non prescription | Prescription |
Brand | Tykerb |
Shelf Life | 24months |
Composition | Novartis |
Minimum order quantity: 10 Box
₹ 453 Get Latest Price
Strength | 50 mg |
Form | Tablet |
Packaging Type | Box |
Packaging Size | 10 Tablets |
Brand | Calutide |
Prescription/Non prescription | Prescription |
Manufacturer | Cipla |
Shelf Life | 24months |
Composition | Bicalutamide |
Minimum order quantity: 10 Strip
₹ 8880 Get Latest Price
Strength | 100 mg |
Form | Tablet |
Prescription/Non prescription | Prescription |
Brand | Sorafenat |
Composition | Sorafenib |
Pack Type | Box |
Minimum order quantity: 10 Bottle
₹ 5896 Get Latest Price
Dose/Strength | 400 mg |
Form | Tablet |
Packaging Size | 30 Tablets |
Packaging Type | Box |
Brand | Veenat |
Prescription/Non prescription | Prescription |
Shelf Life | 24months |
Minimum order quantity: 10 Strip
₹ 128920 Get Latest Price
Strength | 80 mg |
Form | Tablet |
Packaging Size | 30*1 Tablets |
Prescription/Non prescription | Prescription |
Shelf Life | 24months |
Brand | Tagrisso |
Minimum order quantity: 10 Box
₹ 16840 Get Latest Price
Strength | 400 mg |
Form | Tablet |
Manufactured By | Novartis |
Prescription/Non prescription | Prescription |
Composition | Pazopanib |
Pack Size | 30 Tablets |
Brand | Votrient |
Minimum order quantity: 10 Bottle
₹ 2278 Get Latest Price
Packaging Size | 30 Tablets |
Form | Tablet |
Strength | 200 mg |
Prescription/Non prescription | Prescription |
Brand | Soranib |
Composition | Sorafenib |
₹ 563 Get Latest Price
Form | Tablet |
Dose/Strength | 1 mg |
Packaging Type | Box |
Packaging Size | 1*10 Tablets |
Prescription/Non prescription | Prescription |
Brand | Armotraz |
Manufacturer | Anastrozole |
Shelf Life | 24months |
Minimum order quantity: 10 Strip
₹ 873 Get Latest Price
Strength | 150 mg |
Prescription/Non prescription | Prescription |
Pack Size | 10 Capsule |
Drug Form | Capsule |
Manufacture | Cipla |
Composition | Nintedanib |
Minimum order quantity: 10 Box
₹ 5420 Get Latest Price
Pack Size | 30 Tablets |
Form | Tablet |
Strength | 1 mg |
Prescription/Non prescription | Prescription |
Brand | Arimidex |
Pack Type | Box |
Minimum order quantity: 10 Box
₹ 22907 Get Latest Price
Strength | 5 mg |
Form | Tablet |
Prescription/Non prescription | Prescription |
Pack Size | 56 Tablets |
Brand | Jakavi |
Manufacturer | Novartis |
Minimum order quantity: 10 Box
₹ 1472 Get Latest Price
Dose/Strength | 400 mg |
Form | Tablet |
Packaging Type | Box |
Prescription/Non prescription | Prescription |
Brand | Veenat |
Manufacturer | Natco |
Shelf Life | 24months |
Minimum order quantity: 10 Box
₹ 633 Get Latest Price
Strength | 100 mg |
Packaging Type | Box |
Brand | Thalix |
Prescription/Non prescription | Prescription |
Pack Size | 3x10 Capsule |
Composition | Thalidomide |
Drug Form | Capsule |
Minimum order quantity: 10 Strip
₹ 245 Get Latest Price
Strength | 1 mg |
Form | Tablet |
Brand | Anabrez |
Prescription/Non prescription | Prescription |
Shelf Life | 24months |
Pack Type | Box |
Pack Size | 5 Tablet In One Stripe |
Minimum order quantity: 10 Strip
₹ 450 Get Latest Price
Strength | 1 mg |
Form | Tablet |
Prescription/Non prescription | Prescription |
Brand | Arimee |
Manufactured By | Kachhela |
Shelf Life | 24months |
Minimum order quantity: 10 Strip
₹ 115 Get Latest Price
Strength | 1 mg |
Form | Tablet |
Prescription/Non prescription | Prescription |
Brand | Hopeana |
Shelf Life | 24months |
Composition | Anastrozole |
₹ 68000 Get Latest Price
Dose/Strength | 250 mg |
Manufactured By | Pfizer |
Prescription/Non prescription | Prescription |
Brand | Crizotinib |
Drug Form | Capsule |
Pack Size | 6x10 Capsule |
Minimum order quantity: 10 Box
₹ 7100 Get Latest Price
Strength | 50 mg |
Prescription/Non prescription | Prescription |
Composition | Sunitinib Malate |
Drug Form | Capsule |
Brand | Suninat |
Minimum order quantity: 10 Box
₹ 115 Get Latest Price
Strength | 500 mg |
Packaging Type | Box |
Packaging Size | 10x10 Capsule |
Prescription/Non prescription | Prescription |
Brand | Hydroxyurea |
Manufactured By | John Lee |
Shelf Life | 24months |
Minimum order quantity: 10 Strip
₹ 55 Get Latest Price
Dosage/Strength | 20 mg |
Form | Tablet |
Prescription/Non prescription | Prescription |
Manufacturer | Cipla |
Brand | Cytotam |
Composition | Tamoxifen |
Minimum order quantity: 10 Strip
₹ 480 Get Latest Price
Strength | 1 mg |
Form | Tablet |
Packaging Size | 1*10 Tablets |
Brand | Femistra |
Manufactured By | Zydus Celexa |
Shelf Life | 24months |
Minimum order quantity: 10 Strip
₹ 100 Get Latest Price
Dosage/Strength | 20 mg |
Form | Tablet |
Prescription/Non prescription | Prescription |
Manufacture | Zydus Celexa |
Pack Type | Box |
Pack Size | 10x10 Tablets |
Minimum order quantity: 10 Strip
₹ 12500 Get Latest Price
Form | Tablet |
Strength | 250 mg |
Prescription/Non prescription | Prescription |
Pack Size | 10 Tablets |
Brand | Iressa |
Pack Type | Box |
Composition | Gefitinib |
Minimum order quantity: 10 Box
₹ 11000 Get Latest Price
Strength | 10 mg |
Form | Tablet |
Manufactured By | Biocon |
Prescription/Non prescription | Prescription |
Brand | Evertor |
Composition | Everolimus |
Minimum order quantity: 10 Strip
₹ 200 Get Latest Price
Form | Tablet |
Brand | Anabrez |
Prescription/Non prescription | Prescription |
Shelf Life | 24months |
Pack Size | 5x5 Tablets |
Composition | Anastrozole |
Minimum order quantity: 10 Strip
₹ 257 Get Latest Price
Form | Tablet |
Packaging type | Box |
Prescription/Non prescription | Prescription |
Brand | Cycloxan |
Composition | Cyclophosphamide |
Drug Strength | 50mg |
Minimum order quantity: 10 Vial
₹ 1032 Get Latest Price
₹ 10000 Get Latest Price
₹ 1012 Get Latest Price
₹ 1009 Get Latest Price
₹ 1016 Get Latest Price
₹ 1050 Get Latest Price
₹ 1020 Get Latest Price
Get Latest Price
Get Latest Price
Jack (CEO)
Medgreen
Plot No 2, Krupanagar Belgaon Umred, Umred Main Road
Umred - 441203, Nagpur, Maharashtra, India