Pioneers in the industry, we offer axepta 10 tablets, 2.5mg fempro letrozole tablets, 400mg veenat imatinib tablet, 80mg tagrisso tablets, 400mg votrient pazopanib tablet and 200mg soranib tablet from India.
₹ 75 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Axepta |
| Manufacturer | INTAS |
| Country of Origin | Made in India |
₹ 66 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Form | Tablet |
| Brand | Fempro |
| Packaging Size | 5x10 Tablets |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Composition | Letrozole |
Minimum order quantity: 10 Strip
₹ 5896 / Strip Get Latest Price
| Dose/Strength | 400 mg |
| Form | Tablet |
| Packaging Size | 30 Tablets |
| Packaging Type | Box |
| Brand | Veenat |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24months |
Minimum order quantity: 10 Strip
₹ 128920 / Box Get Latest Price
| Strength | 80 mg |
| Form | Tablet |
| Packaging Size | 30*1 Tablets |
| Prescription/Non prescription | Prescription |
| Brand | Tagrisso |
| Shelf Life | 24months |
Minimum order quantity: 10 Box
₹ 16840 / Bottle Get Latest Price
| Strength | 400 mg |
| Form | Tablet |
| Manufactured By | Novartis |
| Prescription/Non prescription | Prescription |
| Pack Size | 30 Tablets |
| Brand | Votrient |
| Composition | Pazopanib |
Minimum order quantity: 10 Bottle
₹ 2278 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Strength | 200 mg |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Brand | Soranib |
| Composition | Sorafenib |
₹ 873 / Box Get Latest Price
| Strength | 150 mg |
| Prescription/Non prescription | Prescription |
| Drug Form | Capsule |
| Manufacture | Cipla |
| Composition | Nintedanib |
| Pack Size | 10 Capsule |
Minimum order quantity: 10 Box
₹ 22907 / Box Get Latest Price
| Strength | 5 mg |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Pack Size | 56 Tablets |
| Brand | Jakavi |
| Manufacturer | Novartis |
Minimum order quantity: 10 Box
₹ 1192 / Strip Get Latest Price
| Strength | 160 mg |
| Form | Tablet |
| Pack Type | Box |
| Brand Name | Endace |
| Prescription/Non prescription | Prescription |
| Manufacturer | Samarth |
| Composition | Megestrol Acetate |
Minimum order quantity: 10 Strip
₹ 1059 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Brand | Xtane |
| Shelf Life | 24months |
| Composition | Exemestane |
₹ 245 / Strip Get Latest Price
| Strength | 1 mg |
| Form | Tablet |
| Brand | Anabrez |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24months |
| Pack Size | 5 Tablet In One Stripe |
| Pack Type | Box |
Minimum order quantity: 10 Strip
₹ 450 / Strip Get Latest Price
| Strength | 1 mg |
| Form | Tablet |
| Brand | Arimee |
| Prescription/Non prescription | Prescription |
| Manufactured By | Kachhela |
| Shelf Life | 24months |
Minimum order quantity: 10 Strip
₹ 115 / Strip Get Latest Price
| Strength | 1 mg |
| Form | Tablet |
| Brand | Hopeana |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24months |
| Composition | Anastrozole |
₹ 345 / Bottle Get Latest Price
| Packaging Size | 10 Tablets |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Pack Size | 3x10 Tablet |
| Brand | Xmalon |
| Composition | Exemestane |
| Manufacture | Celon |
Minimum order quantity: 10 Bottle
₹ 68000 / Box Get Latest Price
| Dose/Strength | 250 mg |
| Manufactured By | Pfizer |
| Prescription/Non prescription | Prescription |
| Brand | Crizotinib |
| Drug Form | Capsule |
| Pack Size | 6x10 Capsule |
Minimum order quantity: 10 Box
₹ 7100 / Box Get Latest Price
| Strength | 50 mg |
| Prescription/Non prescription | Prescription |
| Drug Form | Capsule |
| Brand | Suninat |
| Composition | Sunitinib Malate |
Minimum order quantity: 10 Box
₹ 115 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Type | Box |
| Packaging Size | 10x10 Capsule |
| Brand | Hydroxyurea |
| Prescription/Non prescription | Prescription |
| Manufactured By | John Lee |
| Shelf Life | 24months |
Minimum order quantity: 10 Strip
₹ 55 / Strip Get Latest Price
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Brand | Cytotam |
| Composition | Tamoxifen |
| Manufacturer | Cipla |
Minimum order quantity: 10 Strip
₹ 480 / Strip Get Latest Price
| Strength | 1 mg |
| Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Brand | Femistra |
| Manufactured By | Zydus Celexa |
| Shelf Life | 24months |
Minimum order quantity: 10 Strip
₹ 100 / Strip Get Latest Price
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Manufacture | Zydus Celexa |
| Pack Type | Box |
| Pack Size | 10x10 Tablets |
Minimum order quantity: 10 Strip
₹ 5782 / Box Get Latest Price
| Dose/Strength | 250 mg |
| Form | Tablet |
| Brand | Geftib |
| Prescription/Non prescription | Prescription |
| Manufacturer | Glenmark |
| Shelf Life | 24months |
| Packaging Type | Box |
Minimum order quantity: 10 Box
₹ 200 / Strip Get Latest Price
| Strength | 1 mg |
| Form | Tablet |
| Brand | Anabrez |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24months |
| Pack Size | 5x5 Tablets |
| Composition | Anastrozole |
Minimum order quantity: 10 Strip
₹ 1010 / Vial Get Latest Price
| Strength | 250 mg |
| Packaging Type | Vial |
| Brand | 5-FLU-GLS |
| Manufacturer | GLS |
| Shelf Life | 36 Months |
| Usage/Application | Clinical |
₹ 1009 / Box Get Latest Price
| Dose/Strength | 250 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Cipla |
| Usage/Application | Clinical |
| Manufacturer | CIPLA |
| Shelf Life | 36 MONTH |
| Packaging Type | Box |
₹ 100 / Strip Get Latest Price
| Strength | 2 mg |
| Product Name | 2mg Tablet Trinex Tablet |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma |
| Country of Origin | Made in India |
₹ 200 / Strip Get Latest Price
| Strength | 25 mg |
| Packaging Size | 1*10 |
| Brand | Trazonil 25mg |
| Shelf life | 36 |
| Country of Origin | Made in India |
| Trazonil 25 is used in the treatment of depression. This medicine helps by increasing the level of chemical messengers in the brain that relax the nerves and have a calming effect on the brain. |
₹ 8880 / Bottle Get Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Brand | Sorafenat |
| Composition | Sorafenib |
| Pack Type | Box |
Minimum order quantity: 10 Bottle
₹ 563 / Strip Get Latest Price
| Dose/Strength | 1 mg |
| Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Brand | Armotraz |
| Prescription/Non prescription | Prescription |
| Manufacturer | Anastrozole |
| Shelf Life | 24months |
Minimum order quantity: 10 Strip
₹ 5420 / Box Get Latest Price
| Pack Size | 30 Tablets |
| Form | Tablet |
| Strength | 1 mg |
| Prescription/Non prescription | Prescription |
| Brand | Arimidex |
| Pack Type | Box |
Minimum order quantity: 10 Box
₹ 1472 / Box Get Latest Price
| Dose/Strength | 400 mg |
| Form | Tablet |
| Packaging Type | Box |
| Brand | Veenat |
| Prescription/Non prescription | Prescription |
| Manufacturer | Natco |
| Shelf Life | 24months |
Minimum order quantity: 10 Box
₹ 633 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Type | Box |
| Brand | Thalix |
| Prescription/Non prescription | Prescription |
| Pack Size | 3x10 Capsule |
| Composition | Thalidomide |
| Drug Form | Capsule |
Minimum order quantity: 10 Strip
₹ 257 / Strip Get Latest Price
| Strength | 50MG |
| Form | Tablet |
| Packaging type | Box |
| Prescription/Non prescription | Prescription |
| Drug Strength | 50mg |
| Brand | Cycloxan |
| Composition | Cyclophosphamide |
Minimum order quantity: 10 Strip
₹ 12500 / Box Get Latest Price
| Strength | 250 mg |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Brand | Iressa |
| Composition | Gefitinib |
| Pack Size | 10 Tablets |
| Pack Type | Box |
Minimum order quantity: 10 Box
₹ 11000 / Strip Get Latest Price
| Strength | 10 mg |
| Manufactured By | Biocon |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Brand | Evertor |
| Composition | Everolimus |
Minimum order quantity: 10 Strip
₹ 1004 / Vial Get Latest Price
| Strength | 50 mg |
| Packaging Type | Vial |
| Brand | FLUDAZEN 50 |
| Manufacturer | ANGLE BIOGENIC |
| Shelf Life | 24 MONTH |
| Usage | Clinical |
| Storage Conditions | below 25 DegreeC. |
Minimum order quantity: 5 Vial
₹ 10000 / Bottle Get Latest Price
| Packaging Size | 30 Capsules |
| Strength | 100 mg |
| Packaging Type | Box |
| Prescription/Non prescription | Non prescription |
| Country of origin | Made in India |
| Shelf life | 36 months |
₹ 1016 / Box Get Latest Price
| Strength | 150 mg |
| Pack Size | 1*30 Tablet |
| Pack Type | Box |
| Brand Name | zyceva |
| Manufacturer | zydus |
| Treatment | Treats non small cell lung cancer |
| Country of Origin | Made in India |
Minimum order quantity: 1 Box
₹ 1019 / Vial Get Latest Price
| Strength | 1 mg/ml |
| Form | Injection |
| Storage Condition | 15 Degree C to 25 DegreeC (59 Degree to 77 DegreeF). |
| 2 | 3 |
| 3 | 4 |
Minimum order quantity: 1 Vial
₹ 12943 / Box Get Latest Price
| Strength | 250 mg |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Brand | Tykerb |
| Composition | Novartis |
| Shelf Life | 24months |
Minimum order quantity: 10 Box
₹ 453 / Strip Get Latest Price
| Strength | 50 mg |
| Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 10 Tablets |
| Brand | Calutide |
| Prescription/Non prescription | Prescription |
| Manufacturer | Cipla |
| Shelf Life | 24months |
| Composition | Bicalutamide |
Minimum order quantity: 10 Strip
Himanshu Known As Jack (CEO)
Medgreen
First Floor, Shop No 19,20, Vyankatesh Apartment, Ring Road, Wathoda, Shree Balaji Interior
Bagadganj, Nagpur - 440008, Maharashtra, India