We are a leading of 100iu basalog injection, 40iu human actrapid injection, headon somatropin hgh injections, 100mg primobolan methenolone enanthate injection, 10ml primobolon methenolone enanthate injection and azithromycin 500 mg from Nagpur, India.
₹ 536 / Piece Get Latest Price
| Strength | 100 IU/ml |
| Form | Injection |
| Packaging Type | Vial |
| Composition | Insulin |
| Brand | Basalog |
| Manufacturer | Biocon |
Minimum order quantity: 100 Piece
₹ 158 / Piece Get Latest Price
| Strength | 40 IU/ml |
| Form | Injection |
| Packaging Type | Vial |
| Composition | Soluble Insulin |
| Brand | Actrapid |
| Manufacturer | Novo |
Minimum order quantity: 100 Piece
₹ 901 / Vial Get Latest Price
| Strength | 4 IU |
| Dose form | Vial |
| Brand | Headon, HEADON |
| Prescription | Prescription |
| Storage temp | 2-8 °C |
| Packaging Size | 10IU |
| Packaging Type | Vial |
₹ 210 / Box Get Latest Price
| Packaging Size | 10 ml Vial |
| Packaging Type | Vial |
| Strength | 100 mg/ml |
| Brand | Primobolan |
| Manufacturer | Evolve Biolabs |
| Usage | Treat anaemia caused due by bone marrow failure |
| Prescription/Non prescription | Presciption |
₹ 1200 / Vial Get Latest Price
| Packaging Size | 10 ml Vial |
| Packaging Type | Vial |
| Strength | 100 mg/ml |
| Brand | Primobolon |
| Manufacturer | Power Bolic |
| Usage | Treat anaemia caused due by bone marrow failure |
| Prescription/Non prescription | Presciption |
₹ 150 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1*3 Tablets |
| Packaging Type | Strips |
| Shelf Life | 36 Months |
| Usages | To treat a variety of bacterial infections |
₹ 110 / Strip Get Latest Price
| Strength | 20mg |
| Packaging Size | 20*20 Capsules |
| Packaging Type | Strips |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
₹ 197 / Tube Get Latest Price
| Strength (w/w) | 0.05% |
| Pack Size (net weight) | 20 g |
| Formulation Type | Cream |
| Brand | Tretiheal |
| Prescription Requirement | Prescription Required |
| Shelf Life (from manufacturing) | 24 months |
₹ 600 / Box Get Latest Price
| Strength | 350mg |
| Packaging Size | 30 Tablets |
| Trade Name | Caridol 350 Mg Tablet |
| Manufacturer | Jeerima |
| Country | Made In India |
₹ 89 / Strip Get Latest Price
| Strength | 500 mg |
| Brand | Azirite |
| Packaging Size | 1*10 Tablets |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Type | Strips |
| Shelf Life | 36 Months |
| Usages | To treat a variety of bacterial infections |
| Prescription Required | Yes |
₹ 200 / Strip Get Latest Price
| Strength | 1000mg |
| Packaging type | Strip |
| Brand Name | KAYMOXX CV 1000 MG |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 170 / Strip Get Latest Price
| Strength | 10mg |
| Composition | Tadalafil Only |
| Formulation | Standard Tablet |
| Packaging Type | Blister Pack |
| Tablets per Strip | 10 Tablets |
₹ 109 / Strip Get Latest Price
| Strength | 2.5mg |
| Composition | Tadalafil Only |
| Formulation | Standard Tablet |
| Packaging Type | Blister Pack |
| Tablets per Strip | 10 Tablets |
₹ 107 / Strip Get Latest Price
| Strength | 60MG |
| Composition | Tadalafil Only |
| Formulation | Standard Tablet |
| Packaging Type | Blister Pack |
| Tablets per Strip | 10 Tablets |
| Indication | Erectile Dys. |
₹ 105 / Strip Get Latest Price
| Strength | 80mg |
| Composition | Tadalafil Only |
| Formulation | Standard Tablet |
| Packaging Type | Blister Pack |
| Tablets per Strip | 10 Tablets |
₹ 150 / Strip Get Latest Price
| Strength | 20mg |
| Composition | Tadalafil Only |
| Formulation | Standard Tablet |
| Indication | Erectile Dys. |
| Pharmacopoeia | IP |
₹ 450 / Strip Get Latest Price
| Strength | 15 mg |
| Packaging Size | 2X10 Tablets |
| Brand | Biovorin 15mg Tablet |
| Composition | Leucovorin Calcium |
| Manufacturer | Zydus |
| Form | Tablet |
| Packaging Type | Box |
| Manufactured by | zydus |
| Shelf Life | 36 months |
| Prescription Type | Allopathic |
₹ 800 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Naltrexone |
| Usages | In the treatment of alcohol or opioid dependence. |
| Also Gives | PCD Pharma Franchise |
₹ 1015 / Vial Get Latest Price
| Strength | 1 g |
| Injection Type | Solution |
| Brand | Cycloxan |
| Composition | Cyclophosphamide |
| Packaging Size | Vial |
| Storage Condition | Do not store above 25 DegreeC |
| Packaging type | Bottle |
| Form | Injection |
Minimum order quantity: 1 Vial
₹ 6500 / Piece Get Latest Price
| Strength | 10000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Wepox |
| Shelf life | 24 |
| Service Location City | All over the world |
₹ 2034 / Piece Get Latest Price
| Dose/Strength | 6 mg/ml |
| Packaging Size | 1.5 ml |
| Packaging Type | Box |
| Brand | Lirafit |
| Manufacturer | Glenmark |
| Composition | Liraglutide |
₹ 1578 / Box Get Latest Price
| Strength | 600 mg |
| Packaging Size | 5X10 ml Vials |
| Packaging Type | Bottle |
| Form | Injection |
| Composition | Glutathione |
| Brand | Glutaenorm |
Minimum order quantity: 100 Box
₹ 417 / Box Get Latest Price
| Strength | 500mg |
| Drug Composition | Ascorbic |
| Brand Name | Venvite |
| Manufacturer | Becure |
| Shelf Life | 18 Months |
| Form | Injection |
| Pack Size | 6ml |
Minimum order quantity: 100 Box
₹ 500 / Box Get Latest Price
| Strength | 5000 IU |
| Packaging Type | Box |
| Composition | Erythropoietin |
| Brand | Zyrop |
| Manufacture | Zydus |
| Shelf Life | 24months |
Minimum order quantity: 10 Box
₹ 350 / Piece Get Latest Price
| Strength | 4000 IU |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Brand | Relipoetin |
| Composition | Erythropoietin |
| Shelf life | 24months |
Minimum order quantity: 10 Piece
₹ 13600 / Box Get Latest Price
| Strength | 600 mg |
| Packaging Size | 10 ml Vials |
| Usage/Application | Skin Whitening |
| Packaging Type | Bottle |
| Manufacturer | American Remedies |
| Composition | Glutathione |
Minimum order quantity: 100 Box
₹ 2486 / Box Get Latest Price
| Strength | 40 mcg |
| Pack Size | 0.40 ml |
| Pack Type | Box |
| Brand Name | Actorise |
| Manufacturer | Cipla |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
Minimum order quantity: 100 Box
₹ 14500 / Vial Get Latest Price
| Strength | 500 mg |
| Packaging Type | Vial |
| Packaging Size | 50 ml |
| Brand | RITUXIREL |
| Manufacturer | RELIANCE |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Minimum order quantity: 1 Vial
₹ 99 / Box Get Latest Price
| Strength | 500mg |
| Drug Composition | Vitamin C |
| Brand Name | Arcovit |
| Manufacturer | Ofco |
| Shelf Life | 18 Months |
| Pack Size | 8ml |
| Usage | Help reduce the appearance of dark spots |
Minimum order quantity: 100 Box
₹ 900 / Piece Get Latest Price
| Strength | 4000 IU |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Brand | Vintor |
| Composition | Erythropoietin |
| Shelf life | 24months |
| Pack Size | 4000 IU/Ml |
Minimum order quantity: 10 Piece
₹ 1034 / Box Get Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Storage Condition | At room temperature |
| 2 | 3 |
| 3 | 4 |
Minimum order quantity: 1 Box
₹ 10588 / Vial Get Latest Price
| Strength | 4000 IU |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Brand | Erythropoietin |
| Treatment | Used To Treat A Type Of Anemia Caused By Kidney Disease. |
| Shelf life | 24months |
Minimum order quantity: 10 Vial
₹ 1631 / Piece Get Latest Price
| Strength | 10000 IU |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Brand | Wepox |
| Composition | Erythropoietin |
| Shelf life | 24months |
Minimum order quantity: 10 Piece
₹ 750 / Vial Get Latest Price
| Strength | 1.5gm |
| Brand Name | G-VIT C |
| Manufacturer | GRACIA LIFE SCIENCES |
| Injection Routes | Intramuscular (IM), Intravenous (IV) |
| Country of Origin | Made in India |
₹ 750 / Strip Get Latest Price
| Packaging Size | 20*10 Tablets |
| Pack Type | Box |
| Pack Size | 10*20 Tablets |
| Usage / Application | blood glucose control |
| Shelf Life | 2 years |
₹ 954 / Strip Get Latest Price
| Packaging Size | 10*15 Tablets |
| Pack Type | Box |
| Pack Size | 10*15 Tablets |
| Usage / Application | blood glucose control |
| Shelf Life | 2 years |
Amaryl M Forte 2mg Tablet PR should be taken with food. Take it regularly at the same time each day to get the most benefit. Your doctor will decide what dose is best for you, and this may change from time to time according to how it is working, according to your blood sugar levels.
₹ 150 / Strip Get Latest Price
| Strength | 50mg |
| Brand | MiraBest |
| Manufacturer | Astellas Pharma Inc. |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
₹ 45 / Strip Get Latest Price
| Strength | 300 mg |
| Packaging Size | 10* 10 Tablets |
| Brand | Hyloric 300 |
| Usage/Application | healing pharma |
| Country of Origin | Made in India |
₹ 900 / Box Get Latest Price
| Strength | 500mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | CEFTUM 500 |
| Manufactured By | GSK |
₹ 300 / Box Get Latest Price
| Strength | 200 mg |
| Brand | Cefi-O |
| Manufacturer | Abott |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Strip |
Himanshu Known As Jack (CEO)
Medgreen
First Floor, Shop No 19,20, Vyankatesh Apartment, Ring Road, Wathoda, Shree Balaji Interior
Bagadganj, Nagpur - 440008, Maharashtra, India